+--------------------------------------------------+
|                  3G_MB_Uncapped                  |
+------+----------+-----------------------+--------+
| Rank | Position |        log2(Kd)       | Domain |
+------+----------+-----------------------+--------+
|  20  |    84    |  -0.5857583510349348  | PolyA  |
|  24  |    90    |  -0.5265488866194388  | PolyA  |
|  28  |    85    |  -0.48283650318333626 | PolyA  |
|  59  |    93    |  -0.2611332228275395  | PolyA  |
|  61  |   102    |  -0.2588534950272903  | PolyA  |
|  62  |    91    |  -0.25351164896574374 | PolyA  |
|  64  |    88    |  -0.23957417071921194 | PolyA  |
|  67  |    99    |  -0.23010892603699765 | PolyA  |
|  68  |    98    |  -0.22864930583809037 | PolyA  |
|  76  |   104    |  -0.20988909592602514 | PolyA  |
|  78  |    83    |  -0.20274190805123343 | PolyA  |
|  83  |    68    |  -0.18014212806347318 | PolyA  |
|  89  |    78    |  -0.16951696090323362 | PolyA  |
| 113  |    64    |  -0.12086672745408437 | PolyA  |
| 123  |    69    |  -0.1091237391475907  | PolyA  |
| 130  |    86    |  -0.10174514264203562 | PolyA  |
| 131  |    73    |  -0.10109026237171936 | PolyA  |
| 133  |    67    |  -0.09839226710065631 | PolyA  |
| 143  |    76    |  -0.0872522128083066  | PolyA  |
| 153  |    63    |  -0.06935787353709667 | PolyA  |
| 161  |    66    | -0.058877690405676954 | PolyA  |
| 187  |    96    | -0.031272772498357145 | PolyA  |
| 197  |    71    | -0.020999907322825407 | PolyA  |
| 218  |    87    |  0.004375935412730212 | PolyA  |
| 261  |    72    |  0.04419138844993432  | PolyA  |
| 276  |    60    |  0.06650469431688223  | PolyA  |
| 278  |    97    |  0.06747614503142343  | PolyA  |
| 293  |    75    |  0.09472624407208079  | PolyA  |
| 299  |    61    |  0.10373835347253954  | PolyA  |
| 300  |    77    |  0.10437000111839317  | PolyA  |
| 303  |    58    |   0.1073635150103916  | PolyA  |
| 308  |    62    |  0.11448890054686404  | PolyA  |
| 320  |    59    |  0.13436334875066686  | PolyA  |
| 325  |    74    |   0.1438210291659392  | PolyA  |
| 326  |   103    |  0.14491671669631076  | PolyA  |
| 329  |    65    |  0.14815943836628626  | PolyA  |
| 344  |    82    |  0.19811616831674228  | PolyA  |
| 346  |   101    |   0.2002341144078375  | PolyA  |
| 353  |    70    |   0.2163433137314826  | PolyA  |
| 368  |   100    |   0.2789869525886135  | PolyA  |
| 378  |    89    |   0.3504491123169549  | PolyA  |
| 381  |    81    |   0.3903971069977348  | PolyA  |
| 385  |    80    |   0.415193862536774   | PolyA  |
| 389  |    92    |   0.4561888290836788  | PolyA  |
| 395  |    94    |   0.5043895849357153  | PolyA  |
| 408  |    79    |   0.6438131229537187  | PolyA  |
| 409  |    95    |   0.6443622224443626  | PolyA  |
+------+----------+-----------------------+--------+
